Rooftop Signal

AI Visibility for Dealers

Toyota New York Metro AI Visibility Index

Comparing 53 Toyota dealerships on how well AI models can discover and recommend them

Last updated: 2026-03-04

View on Map →
Highest Score
66
Median Score
49
Average Score
45
Lowest Score
17

How to Read This Index

🟢 Green (75-100)

Strong AI visibility — AI models can easily discover and accurately represent this dealer

🟡 Yellow (50-74)

Moderate visibility — some information is accessible but key details may be missed

🟠 Orange (25-49)

Weak visibility — AI can find this dealer but struggles to accurately represent them

🔴 Red (0-24)

Limited visibility — significant gaps make it hard for AI to recommend this dealer

Rank Dealer Name Overall Discoverability Content Quality Technical Health Information Currency Agent Ready
#1 Route 22 Toyota 66 80 100 90 50 0
#2 New Rochelle Toyota 64 73 85 90 70 0
#3 Empire Toyota of Huntington 64 73 85 90 70 0
#4 Interstate Toyota 64 73 85 90 70 0
#5 Atlantic Toyota 64 73 85 90 70 0
#6 Toyota City 64 73 85 90 70 0
#7 Empire Toyota Of Green Brook 64 73 85 90 70 0
#8 Toyota World of Lakewood 63 73 85 90 65 0
#9 Toyota World of Newton 63 73 85 90 65 0
#10 Toyota World of Clinton 63 73 85 90 65 0
#11 Sansone Toyota 60 73 70 90 70 0
#12 Curry Toyota 58 75 100 90 0 0
#13 Mariano Rivera Toyota 58 75 100 90 0 0
#14 Toyota of Massapequa 58 75 100 90 0 0
#15 Paul Miller Toyota 58 75 100 90 0 0
#16 Lia Toyota of Rockland 58 75 100 90 0 0
#17 Fordham Toyota 58 75 100 90 0 0
#18 Major World 54 75 85 90 0 0
#19 DCH Brunswick Toyota 51 80 27 90 70 0
#20 Westchester Toyota Service & Toyota 51 75 75 90 0 0
#21 Plaza Toyota 49 80 20 90 70 0
#22 Hudson Toyota 49 80 20 90 70 0
#23 DCH Freehold Toyota 49 80 20 90 70 0
#24 Autoland Toyota 49 65 75 90 0 0
#25 Fred Beans Toyota of Flemington 49 80 20 90 70 0
#26 Prestige Toyota of Ramsey 49 80 20 90 70 0
#27 Towne Toyota 49 80 20 90 70 0
#28 Sunrise Toyota 49 65 75 90 0 0
#29 Dayton Toyota 48 80 20 90 65 0
#30 Star Toyota of Bayside 48 60 85 75 0 0
#31 Island Toyota 48 80 20 90 65 0
#32 Toyota of Stamford 48 80 20 90 65 0
#33 Glen Toyota 48 80 20 90 65 0
#34 Galaxy Toyota 48 60 85 75 0 0
#35 Toyota of Manhattan 48 80 20 90 65 0
#36 Parkway Toyota 48 80 20 90 65 0
#37 City World Toyota 48 80 20 90 65 0
#38 Team Toyota of Princeton 46 65 60 90 0 0
#39 Advantage Toyota of Valley Stream 46 65 60 90 0 0
#40 Queensboro Toyota 46 65 60 90 0 0
#41 Penn Toyota 43 60 65 75 0 0
#42 Keeler Toyota of Westport 32 45 20 90 0 0
#43 Smithtown Toyota 18 53 0 40 0 0
#44 Hillside Toyota 18 53 0 40 0 0
#45 Toyota Universe 18 53 0 40 0 0
#46 Toyota of Bay Ridge Brooklyn 18 53 0 40 0 0
#47 Westbury Toyota 18 53 0 40 0 0
#48 Toyota of Hackensack 18 53 0 40 0 0
#49 Toyota of Greenwich 17 45 0 40 0 0
#50 Millennium Toyota 17 45 0 40 0 0
#51 East Coast Toyota 17 45 0 40 0 0
#52 Toyota of Morristown 17 45 0 40 0 0
#53 Crestmont Toyota 17 45 0 40 0 0

Methodology

AI visibility scores measure how well a dealership website can be discovered and understood by AI models like ChatGPT, Claude, and Perplexity. We analyze four key dimensions:

  • Discoverability: Can AI systems find your website?
  • Content Quality: Does AI understand what your dealership offers?
  • Technical Health: Does your website work well with AI systems?
  • Information Currency: Is your online information up to date?
  • Agent Readiness: Can AI assistants take actions for your customers?

Scores range from 0-100, with higher scores indicating better AI visibility. This index is updated monthly to track improvements and changes across the cohort.

Not your dealership listed here? Contact us to claim your listing or request a free audit.