THE AI VISIBILITY INDEX

Honda/Acura St. Louis Metro AI Visibility Index

Comparing 43 Honda/Acura dealerships on how well AI models can discover and recommend them

Last updated: 2026-03-04

View on Map →
Highest Score
64
Median Score
40
Average Score
35
Lowest Score
17

How to Read This Index

Green (75-100)

Strong AI visibility — AI models can easily discover and accurately represent this dealer

Yellow (50-74)

Moderate visibility — some information is accessible but key details may be missed

Orange (25-49)

Weak visibility — AI can find this dealer but struggles to accurately represent them

Red (0-24)

Limited visibility — significant gaps make it hard for AI to recommend this dealer

Rank Dealer Name Overall Discoverability Content Quality Technical Health Information Currency Agent Ready
#1 Auffenberg Kia 64 73 85 90 70 0
#2 Honda of Frontenac 58 75 100 90 0 0
#3 Gem Motors 54 75 85 90 0 0
#4 Twin City Honda-Suzuki 52 45 100 90 0 0
#5 St. Charles Hyundai 51 60 85 90 0 0
#6 Clement Hyundai 51 60 85 90 0 0
#7 Vogue Motor Company 51 80 35 90 60 0
#8 Frank Leta Mitsubishi / Automotive Outlet 51 75 72 90 0 0
#9 Mungenast St. Louis Acura 49 80 20 90 70 0
#10 Ed Napleton Honda St. Peters 48 80 20 90 65 0
#11 Lou Fusz Mazda 48 60 85 75 0 0
#12 Dave Mungenast Pre-Owned Center of St. Louis 48 60 85 75 0 0
#13 Napleton's Mid Rivers Kia 48 80 20 90 65 0
#14 Napleton St Louis Nissan 48 80 20 90 65 0
#15 Federico Kia 48 60 85 75 0 0
#16 Byrider Wood River 48 65 70 90 0 0
#17 Frank Leta Acura 48 60 85 75 0 0
#18 St. Charles Nissan 48 60 85 75 0 0
#19 Napleton's Mid Rivers Chrysler Dodge Jeep Ram Fiat 48 80 20 90 65 0
#20 Staunton Chrysler Dodge Jeep Ram 48 80 20 90 65 0
#21 Dave Mungenast Motorsports 40 68 35 90 0 0
#22 Donelson Cycles 40 68 35 90 0 0
#23 Niehaus Cycle Sales 40 68 35 90 0 0
#24 Big St. Charles Motorsports 34 72 10 90 0 0
#25 Crown Autoplex 27 65 0 40 40 0
#26 Executive Auto Plaza 24 30 0 90 0 0
#27 5 Star Auto Plaza 21 57 0 50 0 0
#28 South County Auto Plaza 21 57 0 50 0 0
#29 Basic Auto Sales 20 60 0 40 0 0
#30 Royal Motor Sales 20 60 0 40 0 0
#31 Prestige Motors 20 60 0 40 0 0
#32 Premium Motors 20 60 0 40 0 0
#33 Import Motors 20 60 0 40 0 0
#34 Bommarito Honda 17 45 0 40 0 0
#35 Arch Auto Mall 17 45 0 40 0 0
#36 Hollywood Motors 17 45 0 40 0 0
#37 AtoZ-Car 17 45 0 40 0 0
#38 Serra Honda O'Fallon 17 45 0 40 0 0
#39 Leo Payne Honda 17 45 0 40 0 0
#40 Boost Auto Sales 17 45 0 40 0 0
#41 Mungenast Automotive Family 17 45 0 40 0 0
#42 Salama Motors 17 45 0 40 0 0
#43 STLCarZ By Arizona 17 45 0 40 0 0

Methodology

AI visibility scores measure how well a dealership website can be discovered and understood by AI models like ChatGPT, Claude, and Perplexity. We analyze four key dimensions:

  • Discoverability: Can AI systems find your website?
  • Content Quality: Does AI understand what your dealership offers?
  • Technical Health: Does your website work well with AI systems?
  • Information Currency: Is your online information up to date?
  • Agent Readiness: Can AI assistants take actions for your customers?

Scores range from 0-100, with higher scores indicating better AI visibility. This index is updated monthly to track improvements and changes across the cohort.

Not your dealership listed here? Contact us to claim your listing or request a free audit.