THE AI VISIBILITY INDEX

Best Car Dealerships in Omaha Metro

Comparing 85 car dealerships on how well AI models can discover and recommend them

Last updated: 2026-03-04

The highest-scoring car dealerships in Omaha Metro for AI visibility are O'Daniel Honda (65), Acura of Omaha (64) and Superior Honda of Omaha (64). The median score is 48 across 85 car dealerships measured on 2026-03-04. Each score combines discoverability, content quality, technical health and information currency, measured by an automated crawl of each business's public website.

Highest Score
65
Median Score
48
Average Score
39
Lowest Score
16
Rank Dealer Name Overall Discoverability Content Quality Technical Health Information Currency
#1 O'Daniel Honda 65 73 85 90 80
#2 Acura of Omaha 64 73 100 90 45
#3 Superior Honda of Omaha 64 73 100 90 45
#4 Janssen Kuenle Chrysler Dodge Jeep Ram of Plattsmouth 63 73 85 90 65
#5 Husker Mercedes-Benz 62 80 70 90 75
#6 Lexus of Omaha 61 73 85 90 50
#7 Nissan of Omaha 58 75 100 90 0
#8 Diers Ford/Lincoln 57 72 100 90 0
#9 Woodhouse Ford 53 60 92 90 0
#10 Baxter Ford West Dodge 51 60 85 90 0
#11 Corwin Toyota of Bellevue 51 80 20 90 80
#12 Edwards Chrysler Dodge Jeep Ram Council Bluffs 51 60 85 90 0
#13 Keast Chevrolet 51 75 75 90 0
#14 Sid Dillon Cadillac 51 60 85 90 0
#15 Sid Dillon CDJR FIAT® of Lincoln 51 60 85 90 0
#16 Sid Dillon Chevrolet 51 60 85 90 0
#17 Sid Dillon Chevrolet 51 60 85 90 0
#18 Woodhouse Chevrolet 51 60 85 90 0
#19 Woodhouse Chevy 51 60 85 90 0
#20 Woodhouse Chrysler Dodge Jeep Ram Bellevue 51 60 85 90 0
#21 Woodhouse Nissan 51 60 85 90 0
#22 Woodhouse Place Nissan 51 60 85 90 0
#23 Beardmore Subaru 50 80 20 90 75
#24 Anderson Mazda of Lincoln 49 80 20 90 70
#25 Baxter Subaru La Vista 48 60 85 75 0
#26 Baxter Subaru Omaha 48 60 85 75 0
#27 Baxter Toyota La Vista 48 60 85 75 0
#28 Baxter Volkswagen La Vista 48 60 85 75 0
#29 Baxter Volkswagen Omaha 48 60 85 75 0
#30 Beardmore Chevrolet 48 80 20 90 65
#31 Beardmore Hyundai 48 80 20 90 65
#32 Copple Chevrolet GMC 48 80 20 90 65
#33 Edwards Chevrolet 48 60 85 75 0
#34 Edwards Chrysler Dodge Jeep Ram Village Pointe Omaha 48 60 85 75 0
#35 Edwards Hyundai 48 60 85 75 0
#36 Edwards Kia 48 60 85 75 0
#37 Edwards Nissan 48 60 85 75 0
#38 Honda Cars of Bellevue 48 60 85 75 0
#39 Keast Motors Chevrolet 48 80 20 90 65
#40 Kia of Lincoln 48 60 85 75 0
#41 Lee Sapp Ford 48 60 85 75 0
#42 McMullen Ford 48 80 20 90 65
#43 Mercedes-Benz of Omaha 48 60 85 75 0
#44 Red Oak Chrysler 48 80 20 90 60
#45 Sid Dillon Chevrolet 48 60 85 75 0
#46 Sid Dillon Ford 48 60 85 75 0
#47 Sid Dillon Mazda 48 60 85 75 0
#48 TNT Ford 48 60 85 75 0
#49 Wild Rose Chevrolet 48 80 20 90 60
#50 Woodhouse Mazda 48 80 20 90 65
#51 Woodhouse Place Mazda 48 80 20 90 65
#52 BMW Motorcycles of Omaha 35 45 35 90 0
#53 Russ' Garage | Subaru Maintenance & Repair Specialist 35 75 10 90 0
#54 Village Pointe Toyota 35 65 0 50 80
#55 Anderson Ford of Lincoln North 34 45 70 40 0
#56 BMW of Lincoln 34 65 0 50 75
#57 Husker Chevrolet 33 65 0 50 70
#58 Husker Cadillac 32 65 0 50 65
#59 Husker GMC 32 65 0 50 65
#60 Gene Steffy Chrysler Dodge Jeep RAM 21 57 0 50 0
#61 Gregg Young Chevrolet 21 57 0 50 0
#62 Gregg Young Chevrolet GMC Atlantic 21 57 0 50 0
#63 Gregg Young Chevrolet Of Plattsmouth 21 57 0 50 0
#64 Gregg Young Chrysler Dodge Jeep Ram of Atlantic 21 57 0 50 0
#65 Copple Chevrolet GMC 20 60 0 40 0
#66 H+H Chevrolet of Omaha 18 53 0 40 0
#67 H+H Jeep Dodge Ram of Omaha 18 53 0 40 0
#68 H+H Kia of Omaha 18 53 0 40 0
#69 BMW of Omaha 17 45 0 40 0
#70 Jaguar Omaha 17 45 0 40 0
#71 Land Rover Omaha 17 45 0 40 0
#72 Larson Chrysler Jeep Dodge 17 45 0 40 0
#73 Schworer Volkswagen 17 45 0 40 0
#74 Sid Dillon Ford 17 45 0 40 0
#75 Woodhouse Buick GMC of Omaha 17 45 0 40 0
#76 Woodhouse Cadillac 17 45 0 40 0
#77 Woodhouse Chevy 17 45 0 40 0
#78 Woodhouse Chrysler Jeep Dodge RAM Blair 17 45 0 40 0
#79 Woodhouse Ford of Omaha 17 45 0 40 0
#80 Woodhouse Ford of Omaha, Inc. 17 45 0 40 0
#81 Woodhouse Ford South of Plattsmouth 17 45 0 40 0
#82 Woodhouse Hyundai Elkhorn 17 45 0 40 0
#83 Woodhouse Place Hyundai 17 45 0 40 0
#84 Woodhouse Place Hyundai 17 45 0 40 0
#85 n+ Mercedes-EQ Formula E Team eBikes 16 30 0 50 0

Methodology

AI visibility scores measure how well a business website can be discovered and understood by AI models like ChatGPT, Claude, and Perplexity. We analyze four key dimensions:

  • Discoverability: Can AI systems find your website?
  • Content Quality: Does AI understand what your business offers?
  • Technical Health: Does your website work well with AI systems?
  • Information Currency: Is your online information up to date?

A business measured in more than one ranking appears once here, carrying its highest measured score. Businesses with no measurement for a dimension show a dash rather than a zero.

Not listed, or think a score is wrong? Contact us to claim your listing or request a free audit.