THE AI VISIBILITY INDEX

Best Car Dealerships in Louisville Metro

Comparing 100 car dealerships on how well AI models can discover and recommend them

Last updated: 2026-03-04

The highest-scoring car dealerships in Louisville Metro for AI visibility are Dan Powers Honda Motorsports-Hampton Pontoon Boats-ICON EV Golf Carts (65), Toyota Of Madison (65) and Bill Collins Ford (64). The median score is 48 across 100 car dealerships measured on 2026-03-04. Each score combines discoverability, content quality, technical health and information currency, measured by an automated crawl of each business's public website.

Highest Score
65
Median Score
48
Average Score
44
Lowest Score
17
Rank Dealer Name Overall Discoverability Content Quality Technical Health Information Currency
#1 Dan Powers Honda Motorsports-Hampton Pontoon Boats-ICON EV Golf Carts 65 73 100 90 50
#2 Toyota Of Madison 65 73 85 90 75
#3 Bill Collins Ford 64 73 85 90 70
#4 O'Brien Ford of Shelbyville 64 73 85 90 70
#5 Bob Poynter Chrysler Dodge Jeep Ram Fiat of Seymour 63 73 85 90 65
#6 Bob Poynter Ford 63 73 85 90 65
#7 Carriage Ford 63 73 85 90 65
#8 Chandler Chevrolet 63 73 85 90 65
#9 Commonwealth Dodge 63 73 85 90 65
#10 Flaherty Chevrolet 63 73 85 90 65
#11 Shelbyville Chrysler Dodge Jeep Ram 63 73 85 90 65
#12 BMW Motorcycles of Louisville 62 80 85 90 45
#13 Louisville Chrysler Dodge Jeep Ram 61 73 85 90 50
#14 Mike Johns Imports Service & Repair for BMW, Mercedes, & MINI in Louisville 59 80 70 90 55
#15 Collins Nissan 58 75 100 90 0
#16 Hardin County Honda 58 75 100 90 0
#17 Louisville Honda World 55 80 65 90 35
#18 Auto Group of Louisville 54 80 35 90 75
#19 Clark Nissan 54 75 85 90 0
#20 Tom Gray Motorsports 54 80 35 90 75
#21 Veenus Motorsports 54 80 35 90 80
#22 Bachman Chrysler Dodge Jeep Ram 53 60 92 90 0
#23 Reliable Automotive 53 80 35 90 70
#24 Rolling Stock Specialty 53 80 35 90 70
#25 Falls City Motorsports 52 80 35 90 65
#26 Ray's Ford 52 80 35 90 65
#27 Town and Country Ford 52 72 80 90 0
#28 Bachman Volkswagen 51 60 85 90 0
#29 Big M Chevy 51 60 85 90 0
#30 Jeff Wyler Honda Auto Mall 51 80 20 90 80
#31 Jeff Wyler Toyota of Clarksville 51 80 20 90 80
#32 Montgomery Chevrolet 51 60 85 90 0
#33 Oxmoor Chrysler Dodge Jeep Ram 51 60 85 90 0
#34 The Jeep Factory 50 75 70 90 0
#35 Turning Wrenches - Mercedes, Porsche, BMW, & Audi Mechanics 50 75 70 90 0
#36 Volkswagen of Clarksville 50 80 20 90 75
#37 BMW of Louisville 49 80 20 90 70
#38 Jeff Wyler Nissan of Louisville 49 80 20 90 70
#39 Kentucky Jeep and Truck 49 72 70 90 0
#40 Mercedes-Benz Service Center - Mercedes-Benz of Louisville 49 80 20 90 70
#41 All-State Ford Truck Sales, LLC. 48 80 20 90 65
#42 Bachman Hyundai 48 60 85 75 0
#43 Bachman Subaru 48 60 85 75 0
#44 Bavariana1 Auto Repair BMW Mercedes mini Cooper range Rover Audi Porsche VW 48 80 35 90 35
#45 Bob Hook Chevrolet 48 80 20 90 65
#46 Bob Poynter Chevrolet Buick GMC 48 80 20 90 65
#47 Bob Swope Ford 48 60 85 75 0
#48 Byerly Nissan 48 80 20 90 65
#49 Champion Chevrolet GMC 48 60 85 75 0
#50 Conway Heaton Ford 48 80 20 90 65
#51 Coyle Chevrolet GMC 48 60 85 75 0
#52 Coylenissan 48 60 85 75 0
#53 Don Franklin Bardstown Chevrolet Buick 48 60 85 75 0
#54 Don Franklin Hardin County Ford 48 60 85 75 0
#55 Glenn Chevrolet 48 60 85 75 0
#56 Glenn Chrysler Dodge Jeep Ram 48 60 85 75 0
#57 Herb Jones Chevrolet GMC 48 80 20 90 65
#58 Heritage Ford 48 80 20 90 65
#59 Hyundai of Louisville 48 60 85 75 0
#60 Jaguar Louisville 48 60 85 75 0
#61 James Collins Downtown Ford Louisville New Used Trucks-Cars-Sales 48 80 20 90 65
#62 Land Rover Louisville 48 60 85 75 0
#63 Oxmoor Ford 48 60 85 75 0
#64 Oxmoor Toyota 48 60 85 75 0
#65 Service at Bachman Chevrolet 48 60 85 75 0
#66 Sternberg Chevrolet 48 60 85 75 0
#67 Swope Hyundai 48 60 85 75 0
#68 Swope Nissan 48 60 85 75 0
#69 Toyota of Louisville 48 60 85 75 0
#70 Tri-County Ford 48 80 20 90 65
#71 Kia Store East 46 60 65 90 0
#72 Ray's Ford 46 80 10 90 65
#73 The Kia Store 46 60 65 90 0
#74 Kia Store Clarksville 43 60 65 75 0
#75 Geahr Offroad - Jeep Outfitters 41 75 35 90 0
#76 V3 Jeep Shop 39 70 10 90 35
#77 Knox Ford 27 45 0 90 0
#78 HyperCars 21 57 0 50 0
#79 Cravens Cars 20 60 0 40 0
#80 Platinum Auto Group Land Rover 20 60 0 40 0
#81 Swope Chrysler Dodge Jeep Ram 19 45 0 50 0
#82 Lexus of Louisville 18 53 0 40 0
#83 Louisville Honda World Detailing Department 18 53 0 40 0
#84 Neil Huffman Acura 18 53 0 40 0
#85 Neil Huffman Honda 18 53 0 40 0
#86 Neil Huffman Mazda 18 53 0 40 0
#87 Neil Huffman Subaru 18 53 0 40 0
#88 Neil Huffman Volkswagen 18 53 0 40 0
#89 Bob Swope Ford, Inc. 17 45 0 40 0
#90 Byerly Ford Inc 17 45 0 40 0
#91 Chrysler, Dodge, Jeep, Ram of Lawrenceburg 17 45 0 40 0
#92 Craig and Landreth Clarksville 17 45 0 40 0
#93 Cross Jeep Chrysler 17 45 0 40 0
#94 Don Franklin Hardin County Ford 17 45 0 40 0
#95 Jim O'Neal Ford 17 45 0 40 0
#96 John Jones Chevrolet Cadillac of Salem 17 45 0 40 0
#97 John Jones Chrysler Dodge Jeep Ram FIAT 17 45 0 40 0
#98 Kiastoreetown 17 45 0 40 0
#99 Lawrenceburg Jeep 17 45 0 40 0
#100 Madison Chrysler Dodge Jeep Ram 17 45 0 40 0

Methodology

AI visibility scores measure how well a business website can be discovered and understood by AI models like ChatGPT, Claude, and Perplexity. We analyze four key dimensions:

  • Discoverability: Can AI systems find your website?
  • Content Quality: Does AI understand what your business offers?
  • Technical Health: Does your website work well with AI systems?
  • Information Currency: Is your online information up to date?

A business measured in more than one ranking appears once here, carrying its highest measured score. Businesses with no measurement for a dimension show a dash rather than a zero.

Not listed, or think a score is wrong? Contact us to claim your listing or request a free audit.